Partner(s) abbreviation | Conference/Workshop name | Location | Presentation title | Author(s) |
SINTEF | IoT'23 | Nagoya University, Japan | Automated Behavior Labeling for IIoT Data | Erik Johannes Husom, Arda Goknil, Simeon Tverdal, Sagar Sen, Phu H. Nguyen |
SINTEF | IoT'23 | Nagoya University, Japan | REPTILE: a Tool for Replay-driven Continual Learning in IIoT | Erik Johannes Husom, Sagar Sen, Arda Goknil, Simeon Tverdal, Phu H. Nguyen |
BME | SpeD 2023 | Bucharest, Romania | Nonparallel Expressive TTS for Unseen Target Speaker using Style-Controlled Adaptive Layer and Optimized Pitch Embedding | Mohammed Salah Al-Radhi, Tamås Gåbor Csapó, Géza Németh |
BME | Socially responsible linguistics â Applied Linguistics Conference | Budapest,Hungary | Non-Parallel Voice Conversion with Emphasis on Expressive Voice: A Style-Based Approach | Mohammed Salah Al-Radhi, TamĂĄs GĂĄbor CsapĂł, GĂ©za NĂ©meth |
SINTEF | CAIN 2024 | Lisbon, Portugal | Engineering Carbon Emission-aware Machine Learning Pipelines | Erik Johannes Husom, Sagar Sen, Arda Goknil |
SINTEF | SEAMS 2024 | Lisbon, Portugal | Raft Protocol for Fault Tolerance and Self-Recovery in Federated Learning | Rustem Dautov, Erik Johannes Husom |
BME | WI2NS2 2024 | Budapest,Hungary | Improving speech naturalness and nuance using HiFiGAN-Hubert-Soft vocoder: A case study of the Voicebox TTS model | Kulboboev Shukhrat and Mohammed Salah Al-Radhi |
INESC TEC | IEEE MELECON 2024 | Data Augmented Rule-Based Expert System to Control a Hybrid Storage System | R.J. Bessa, Francisco S. Lobo, Francisco S. Fernandes, Bernardo Silva |
TALTECH | CPE-POWERENG24 | The feasibility study of DC house connected to conventional AC distribution networks | Hokmabad, H. N.; Shabbir, N.; Astapov, V.; Petlenkov, E.; Husev, O.; Belikov, J. |
NTNU | RSCy 2024 | | Trustworthy AI | Georgios Spathoulas, Georgios Kavallieratos |
TUE | ICLR 2024 | Vienna, Austria | Conserve-Update-Revise to Cure Generalization and Robustness Trade-off in Adversarial Training | Shruthi Gowda, Elahe Arani, Bahram Zonooz |
TUE | XAI 2024 | Malta | Sparseness-Optimized Feature Importance | Isel Grau, Gonzalo Napoles |
KNOW | ICLR 2024 Workshop on AI4DifferentialEquations In Science | Vienna, Austria | Approximating Family of Steep Traveling Wave Solutions to Fisher's Equation with PINNs | Franz M. Rohrhofer, Stefan Posch, Clemens GöĂnitzer, Bernhard C Geiger |
IMT | 16th International Conference on Human System Interaction HSI 2024 | Paris, France | Comparison of Individualized and Group-based Machine Learning Approaches to Predict Rate of Perceived Exertion of Professional Football Players | Iwen DIOURON, Sébastien HARISPE, Abdelhak IMOUSSATEN, Maëlia DUHART, Antoine JOFFROY, Lucas TEXIER, Guilhem ESCUDIER, Gérard DRAY, Stéphane PERREY |
ECoE | IEEE 2024 World Congress on Computational Intelligence | Yokohama, Japan | Exchange strategies for multi-colony ant algorithms in dynamic environments | M. Mavrovouniotis, C. Li, D. Yazdani, D. Hadjimitsis |
ECoE | RSCy 2024 | | Tree-based explainable clustering for drought severity predictions in United States | Stelios P. Neophytides, Michalis Mavrovouniotis, Marinos Eliades, Felix Bachofer, Diofantos G. Hadjimitsis |
ECoE | RSCy 2024 | | Estimation of Crop Yield using Deep Learning for Precision Agriculture | Stelios P. Neophytides, Giorgia Guerissi, Michalis Mavrovouniotis, Marios Tzouvaras, Fabio Del Frate, Diofantos G. Hadjimitsis |
POLIMI | GIECS2024 | Bruxelles, Belgium | Approaching interoperability and data-related processing issues in a human-centric industrial scenario | Danish Abbas Syed, Walter Quadrini, Nima Rahmani Choubeh, Marta Pinzone and Sergio Gusmeroli |
POLIMI | ISM2024 | Prague. Czechia | Safety-driven Electronic Components disassembly through Human-Robot Collaboration framework | Nima Rahmani Choubeh, Mostafa Zarei, Walter Quadrini, Sergio Gusmeroli, Luca Fumagalli |
NTNU | The 26th International Conference on Information and Communications Security (ICICS 2024) | | Privacy preserving and verifiable outsourcing of AI processing for cyber-physical systems | Georgios Spathoulas, Angeliki Katsika, and Georgios Kavallieratos |
PREDICT | ISM2024 | Prague. Czechia | Automating the labeling of industrial data: a challenge and an | Philippe Lepetit, LeĂŻla Belmerhnia, Flavien Peysson |
opportunity to boost the development of Condition-Based |
Monitoring in Industry 4.0 |
UPB | EUMAS 2024 | Dublin, Ireland | Putting Context Into Hypermedia Multi-Agent Systems | Alexandru Sorici, Adina Florea |
TUE | CoLLAs 2024 | Italy | Can We Break Free from Strong Data Augmentations in Self-Supervised Learning? | Shruthi Gowda, Elahe Arani, Bahram Zonooz |
IMT | Workshop on Resource Efficient Deep Learning for Computer Vision, ICCV | Paris, France | https://iccv2023.thecvf.com/ | Z. Li, E. Tartaglione and V. T. Nguyen |
IMT | Workshop on Resource Efficient Deep Learning for Computer Vision, ICCV | Paris, France | Can Unstructured Pruning Reduce the Depth in Deep Neural Networks? | Z. Liao, V. Quétu, V. T. Nguyen and E. Tartaglione |
IMT | Proceedings of the IEEE/CVF Winter Conference on Applications of Computer Vision | Towards On-device Learning on the Edge: Ways to Select Neurons to Update under a Budget Constraint | Quélennec, A., Tartaglione, E., Mozharovskyi, P., & Nguyen, V. T. |
IMT | International Conference on Information Processing and Management of Uncertainty in Knowledge-Based Systems | Lisbon, Portugal | Interval Criterion-Based Evidential Set-Valued Classification | Imoussaten A., Montmain, J.. |
IMT | The 35th British Machine Vision Conference | Glasgow, UK | Guided Attention for Interpretable Motion Captioning | Radouane, K., Lagarde, J., Ranwez, S., Tchechmedjiev, A. |
TUC | The 24th International Conference on Web Engineering (ICWE 2024) | Tampere, Finland | Trusting Decentralized Web Data in a Solid-based Social Network | Valentin Siegert, Dirk Leichsenring, Martin Gaedke |
TUE | CHI 2024 | HawaiÊ»i, USA | Contextualizing the âWhyâ: The Potential of Using Visual Map As a Novel XAI Method for Users with Low AI-literacy | Anniek Jansen, François Leborgne, Qiurui Wang, Chao Zhang |
TUE | 2024 IEEE International Conference on Evolving and Adaptive Intelligent Systems, EAIS 2024 | Madrid, Spain | Long Short-term Cognitive Networks: An Empirical Performance Study | Gonzalo NĂĄpoles, Isel Grau |
UPB | 26th International Symposium on Symbolic and Numeric Algorithms for Scientific Computing | Timisoara, Romania | Novel Data Adaptation Techniques for Enhanced Lung Cancer Detection in CT Scans | Catalin Chiru, Mihai Nan, Mihai Trascau, Adina Magda Florea |
UPB | 2024 IEEE 20th International Conference on Intelligent Computer Communication and Processing | Cluj-Napoca, Romania | Explainable Cancer Segmentation through Classification | Andrei Dugaesescu, Catalin Chiru, Mihai Nan, Mihai Trascau, Adina Magda Florea |
BME | 26th International Conference on Speech and Computer (SPECOM) | CTT: A Benchmark Dataset and Baseline for Expressive Child Speech Synthesis | Shaimaa Alwaisi, Mohammed Salah Al-Radhi, and Géza Németh |
TUE | NVVC Congress Autumn 2024 | Papendal, the Netherlands | Machine Learning to Predict Microvascular Obstruction and Left Ventricular Dysfunction in ST-Elevation Myocardial Infarction | Gregor Baer, Isel Grau, Chao Zhang, Pieter Van Gorp, Inge F. Wijnbergen, J.M. van Dantzig, B.R.G. (Guus) Brueren, Harrie C.M. van den Bosch, Pieter Jan Vlaar, W.A.L. (Pim) Tonino, Koen Teeuwen, Annemiek de Vos, Marcel van 't Veer, Colin Berry, Wikke Setz-Pels, Nico H.J. Pijls, Mohamed El Farissi, Luuk C. Otterspoor |
BME | Acoustics and Speech Processing | Bratislava, Slovakia | Enhancing Expressive TTS Synthesis for Multilingual Low-Resource Languages: Challenges and Applications | Rami Kammoun, Mohamed Salah Al-Radhi, Géza Németh |
NTNU | 9th International Conference on Computer Vision & Image Processing | Chennai, India | Empowering Morphing Attack Detection using Interpretable Image-Text Foundation Model | Sushrut Patwardhan, Raghavendra Ramachandra, Sushma Venkatesh |
NRS | 21st Norwegian Statistical Meeting | TĂžnsberg, Norway | Recent computational advances in Shapley values based prediction explanation | Jullum, Martin; Aas, Kjersti; Aase, Frida Svendal; LĂžland, Anders |
SINTEF | IoT'24 | Oulu, Finland, | Data Quality as a Service Framework for AI-Enabled Industrial Internet of Things | A. Goknil, P. Nguyen, E. Husom, S. Sen, S. Tverdal, F. Peysson, D. Politai, R. GonzĂĄlez |
TUC | Th2 25th International Conference on Web Information Systems Engineering (WISE 2024) | Doha, Qatar | WNSWE: Web-based Network Simulator for Web | Sebastian Heil, Lucas Schröder, Martin Gaedke |
Engineering Education |
TUC | Conversation 2024 8th international workshop on chatbots and Human-centred AI | Thessaloniki, Greece | An Analysis of Federal and Municipal Chatbots in Germany | Verena Traubinger, Sebastian Heil, Julian Grigera, Alejandra Garrido,Sonia Abhyankar,Martin Gaedke |
UPB | 26th International Symposium on Symbolic and Numeric Algorithms for Scientific (IEEE) | Timisoara, Romania | On applying GraphLime for trustworthy diabet prediction | Flavia Costi, Darian Onchis, Codruta Istin, Adina Magda Florea and Eduard Hogea |
UCM | International Conference on Artificial Intelligence & Machine Learning | Osaka, Japan | Green AI: Environmental Cost of a Time Series Prediction Contest (Accepted) | Alba AlcarĂĄz, Javier M Capilla, Alfredo Garcia-Hiernaux, Teodosio PĂ©rez-Amaral and Ăngel Valarezo |
UCM | 33rd European regional conference of the International Telecommunications Society | Edinburg, UK | Green AI: Environmental Cost of a Time Series Prediction Contest (Accepted) | Alba AlcarĂĄz, Javier M Capilla, Alfredo Garcia-Hiernaux, Teodosio PĂ©rez-Amaral and Ăngel Valarezo |
UCM | 33rd European regional conference of the International Telecommunications Society | Edinburg, UK | Modelling and Predicting Internet Trust: A Longitudinal Analysis with Eco-RETINA (Accepted) | Ăngel Valarezo-Unda, Teodosio Perez Amaral, Alfredo GarcĂa-Hiernaux, Javier Capilla, Alba Alcaraz and Teresa GarĂn-Muñoz |